| No | Company Name | Project Name | Supply Concrete | Note |
|---|---|---|---|---|
| 1 | DAAX COMPANY | GOLF STADIUM | 150,000 M3 | CONTINUES |
| 2 | CIHAN GROUP | CIHAN CITY | 20,000 M3 | CONTINUES |
| 3 | DARA COMPANY | KHORMALA | 40,000 M3 | CONTINUES |
| 4 | KAR GROUP | GAS PIPE LINE | 10,000 M3 | DONE |
| 5 | G.E.G CONSTRUCTION | SHEKHAN | 60,000 M3 | CONTINUES |
| 6 | Diwan Group | BAHARKA ROAD | 15,000 M3 | DONE |
| 7 | STATIC COMPANY | MOUNTAIN VIEW | 30,000 M3 | CONTINUES |
| 8 | CAMBRIDGE INTERNATIONAL SCHOOL | 32 PARK | 10,000 M3 | DONE |
| 9 | RAIN FLOODS | CABLE FACTORY | 7000 M3 | DONE |
| 10 | VOLLS COMPANY | TOWERS | 5000 M3 | DONE |
| 11 | DARA COMPANY | BEHIND ZINCITY | 10,000 M3 | DONE |
| 12 | DARA COMPANY | PARK VIEW | 5,000 M3 | DONE |
| 13 | SARBAZ COMPANY | TRAFFIC OFFICE | 8000 M3 | DONE |
| 14 | NAVIGATOR COMPANY | AIRPORT | 30,000 M3 | DONE |
| 15 | EBAYAPA | AIRPORT | 1500 M3 | DONE |
| 16 | DASHTY COMPANY | AIRPORT | 20,000 M3 | DONE |
| 17 | CHROO GROUP | AIRPORT | 2000 M3 | DONE |
| 18 | G.E.G CONSTRUCTION | AIRPORT SARE BLND | 5000 M3 | DONE |
| 19 | taksim company | floria city | 15000 M3 | DONE |
| Batching Plant Location | Model | Plant Capacity |
|---|---|---|
| Erbil, Gazna | VURMAK Stationary Concrete Batching Plant | 180 m³/hour |
| Erbil, Gazna | BOZDAG Stationary Concrete Batching Plant | 160 m³/hour |
| Duhok, Shekhan | MEKA K Stationary Concrete Batching Plant | 140 m³/hour |
| Duhok, Shekhan | SEMIX Stationary Concrete Batching Plant | 140 m³/hour |
| Erbil, Khormala | ELKON Stationary Concrete Batching Plant | 140 m³/hour |
| Erbil, Khormala | MEKA K Stationary Concrete Batching Plant | 160 m³/hour |
Batching Plant
Employees
Mixer Truck
Constructor
Pump Truck
Projects